The Dying Earth Series
N/A 1 2 3 4 5 6 7 8 9 10       The Dying Earth · Average Score: 7.963, votes: 27 vote spread:
N/A 1 2 3 4 5 6 7 8 9 10       The Eyes of the Overworld · Average Score: 7.9048, votes: 21 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Seventeen Virgins · Average Score: 8, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       A Bagful of Dreams · Average Score: 8, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Morreion A Tale of Dying Earth · Average Score: 7.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Cugel's Saga · Average Score: 7.8637, votes: 22 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Rhialto the Marvelous · Average Score: 7.7857, votes: 14 vote spread: 1- -10
The Lyoness Trilogy
N/A 1 2 3 4 5 6 7 8 9 10       Suldrun's Garden · Average Score: 7.9546, votes: 22 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Green Pearl · Average Score: 7.9048, votes: 21 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Madouc · Average Score: 8.1243, votes: 16 vote spread: 1- -10
Planet of Adventure
N/A 1 2 3 4 5 6 7 8 9 10       City of the Chasch · Average Score: 8.1, votes: 10 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Servants of the Wankh · Average Score: 7.8889, votes: 9 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Dirdir · Average Score: 8.4444, votes: 9 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Pnume · Average Score: 8.75, votes: 8 vote spread: 1- -10
The Demon Princes Series
N/A 1 2 3 4 5 6 7 8 9 10       The Star King · Average Score: 7.6667, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Killing Machine · Average Score: 8, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Palace of Love · Average Score: 8, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Face · Average Score: 7.5714, votes: 7 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Book of Dreams · Average Score: 8.4, votes: 5 vote spread: 1- -10
The Durdane Trilogy
N/A 1 2 3 4 5 6 7 8 9 10       The Faceless Man · Average Score: 8.5, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Brave Free Men · Average Score: 8.4, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Asutra · Average Score: 8.2, votes: 5 vote spread: 1- -10
The Alastor Cluster Novels
N/A 1 2 3 4 5 6 7 8 9 10       Trullion: Alastor 2262 · Average Score: 6.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Gray Prince · Average Score: 8.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Marune: Alastor 993 · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Wyst: Alastor 1716 · Average Score: 8, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Galactic Effectuator · Average Score: 8, votes: 1 vote spread: 1- -10
The Cadwal Chronicles
N/A 1 2 3 4 5 6 7 8 9 10       Araminta Station · Average Score: 8.5, votes: 8 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Ecce and Old Earth · Average Score: 7.5714, votes: 7 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Throy · Average Score: 7, votes: 7 vote spread: 1- -10
Others
N/A 1 2 3 4 5 6 7 8 9 10       Vandals of the Void · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Five Gold Bands · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Big Planet · Average Score: 7, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Languages of Pao · Average Score: 8.8, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Dragon Masters · Average Score: 8.1429, votes: 7 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Moon Moth · Average Score: 7.3333, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Space Opera · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Blue World · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Brains of Earth · Average Score: 8, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Many Worlds of Magus Ridolph · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Emphyrio · Average Score: 8.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Eight Fantasms and Magics · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Showboat World · Average Score: 5, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Maske: Thaery · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Lost Moons · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Light from a Lone Star · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Complete Magus Ridolph · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Augmented Agent · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Dark Side of the Moon · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Night Lamp · Average Score: 9, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Ports of Call · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Dust of the Far Suns · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       When the Five Moons Rise · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Last Castle · Average Score: 8.2499, votes: 12 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Green Magic · Average Score: 7, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       To Live Forever · Average Score: 6, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Best of Jack Vance · Average Score: 7.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Hoegbotton Guide to the Early History of Ambergris, by Duncan Shriek · Average Score: 7, votes: 2 vote spread: 1- -10
Weapons of Chaos
N/A 1 2 3 4 5 6 7 8 9 10       Echoes of Chaos · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Equations of Chaos · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Colors of Chaos · Average Score: 0, votes: 0 vote spread: 1- -10
Masters of Space
N/A 1 2 3 4 5 6 7 8 9 10       The Stellar Death Plan · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Alien Web · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       A Plague in Paradise · Average Score: 0, votes: 0 vote spread: 1- -10
Biowarriors
N/A 1 2 3 4 5 6 7 8 9 10       The Infinity Plague · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Crisis at Starlight · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Space Vectors · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Road to the Stars · Average Score: 0, votes: 0 vote spread: 1- -10
The Gaean Trilogy
N/A 1 2 3 4 5 6 7 8 9 10       Titan · Average Score: 7.75, votes: 16 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Wizard · Average Score: 7.7692, votes: 13 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Demon · Average Score: 7.8333, votes: 12 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Ophiuchi Hotline · Average Score: 6.8, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Persistence of Vision · Average Score: 7.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Barbie Murders · Average Score: 7.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Blue Champagne · Average Score: 6.5, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Steel Beach · Average Score: 8.25, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Golden Globe · Average Score: 8.3333, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Millennium · Average Score: 8, votes: 1 vote spread: 1- -10
Book Title: Author: