The Damiano Trilogy
N/A 1 2 3 4 5 6 7 8 9 10 Damiano · Average Score: 8, votes: 13 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Damiano's Lute · Average Score: 7.5455, votes: 11 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Raphael · Average Score: 7.3636, votes: 11 vote spread: 1- -10
The Lens of the World Trilogy
N/A 1 2 3 4 5 6 7 8 9 10 Lens of the World · Average Score: 7.8182, votes: 11 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 King of the Dead · Average Score: 7.7143, votes: 7 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Belly of the Wolf · Average Score: 8, votes: 5 vote spread: 1- -10
Others
N/A 1 2 3 4 5 6 7 8 9 10 The Book of Kells · Average Score: 8, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Grey Horse · Average Score: 8, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Tea with the Black Dragon · Average Score: 8, votes: 10 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Twisting the Rope · Average Score: 6.6, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Lilith · Average Score: 6.8, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Phantastes · Average Score: 7.4, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Evenor · Average Score: 6.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Girl, the Gold Watch, and Everything · Average Score: 7.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Ballroom of the Skies · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Wine of the Dreamers · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Three Imposters · Average Score: 7, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Great Wheel · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Star Fraction · Average Score: 7.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Stone Canal · Average Score: 7, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Cassini Division · Average Score: 8, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Sky Road · Average Score: 7.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Cosmonaut Keep · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Halo · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Confessions of an Ugly Stepsister · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Wicked: The Life and Times of the Wicked Witch of the West · Average Score: 8, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Legend · Average Score: 8.25, votes: 8 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Celts · Average Score: 6, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Beyond Apollo · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Herovit's World · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Guernica Night · Average Score: 7.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Conversations · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Galaxies · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Down Here in the Dream Quarter · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Chorale · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Man Who Loved the Midnight Lady · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Cross of Fire · Average Score: 0, votes: 0 vote spread: 1- -10
Tyrants and Kings
N/A 1 2 3 4 5 6 7 8 9 10 The Jackal of Nar · Average Score: 7.6, votes: 10 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Grand Design · Average Score: 6.8889, votes: 9 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Saints of the Sword · Average Score: 8.25, votes: 8 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Eyes of God · Average Score: 7, votes: 1 vote spread: 1- -10
Sevenwaters Trilogy
N/A 1 2 3 4 5 6 7 8 9 10 Daughter of the Forest · Average Score: 8.3, votes: 10 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Son of the Shadows · Average Score: 8.8333, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Child of the Prophecy · Average Score: 9.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Delan the Mislaid · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Moonbane Mage · Average Score: 0, votes: 0 vote spread: 1- -10
Singers of Nevya Trilogy
N/A 1 2 3 4 5 6 7 8 9 10 Sing the Light · Average Score: 8.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Sing the Warmth · Average Score: 7, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Receive the Gift · Average Score: 6.5, votes: 2 vote spread: 1- -10
The Rune Blade Trilogy
N/A 1 2 3 4 5 6 7 8 9 10 Kingmaker's Sword · Average Score: 7.6154, votes: 13 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Western King · Average Score: 7.7273, votes: 11 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Broken Blade · Average Score: 7.1667, votes: 12 vote spread: 1- -10
Book Title: Author: