The Retief Books
N/A 1 2 3 4 5 6 7 8 9 10       Envoy to New Worlds · Average Score: 6.6667, votes: 3 vote spread:
N/A 1 2 3 4 5 6 7 8 9 10       Galactic Diplomat · Average Score: 6.5, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Retief's War · Average Score: 6.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Retief and the Warlords · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Retief: Ambassador to Space · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Retief's Ransom · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Retief of the C.D.T. · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Retief: Emissary to the Stars · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Retief at Large · Average Score: 6.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Retief Unbound · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Retief: Diplomat at Arms · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Retief to the Rescue · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Return of Retief · Average Score: 6.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Retief in the Ruins · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Retief and the Pangalactic Pageant of Pulchritude · Average Score: 6.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Retief: Envoy to New Worlds · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Reward for Retief · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Retief and the Rascals · Average Score: 0, votes: 0 vote spread: 1- -10
The Lafayette O'Leary Series
N/A 1 2 3 4 5 6 7 8 9 10       The Time Bender · Average Score: 6, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The World Shuffler · Average Score: 6, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Shape Changer · Average Score: 5, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Galaxy Builder · Average Score: 6, votes: 1 vote spread: 1- -10
The Imperium Series
N/A 1 2 3 4 5 6 7 8 9 10       Worlds of the Imperium · Average Score: 6, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Other Side of Time · Average Score: 6, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Assignment in Nowhere · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Zone Yellow · Average Score: 0, votes: 0 vote spread: 1- -10
The Bolo Books
N/A 1 2 3 4 5 6 7 8 9 10       Bolo: The Annals of the Dinochrome Brigade · Average Score: 8, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Rogue Bolo · Average Score: 8.6, votes: 5 vote spread: 1- -10
Others
N/A 1 2 3 4 5 6 7 8 9 10       A Trace of Memory · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Great Time Machine Hoax · Average Score: 5, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       A Plague of Demons · Average Score: 6.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Monitors · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Galactic Odyssey · Average Score: 6, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Other Sky · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Long Twilight · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The House in November · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Time Trap · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Back to the Time Trap · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Star Treasure · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Once There was a Giant · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Dinosaur Beach · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Infinite Cage · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Night of Delusions · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Glory Game · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Ultimax Man · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Star Colony · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Breaking Earth · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Knight of Delusions · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Chrestomathy · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       End as a Hero · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Alien Minds · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Stars Must Wait · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Best of Keith Laumer · Average Score: 6, votes: 1 vote spread: 1- -10
Book Title: Author: