Mutant Season Series
N/A 1 2 3 4 5 6 7 8 9 10       Mutant Season · Average Score: 6, votes: 1 vote spread:
N/A 1 2 3 4 5 6 7 8 9 10       Mutant Prime · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Mutant Star · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Mutant Legacy · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       King Solomon's Mines · Average Score: 7, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       She · Average Score: 7.6, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Ayesha: The Return of She · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       She and Allan · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The People of the Mist · Average Score: 6, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The World's Desire · Average Score: 7, votes: 1 vote spread: 1- -10
The Worlds Trilogy
N/A 1 2 3 4 5 6 7 8 9 10       Worlds · Average Score: 7.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Worlds Apart · Average Score: 8, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Worlds Enough and Time · Average Score: 0, votes: 0 vote spread: 1- -10
Others
N/A 1 2 3 4 5 6 7 8 9 10       The Forever War · Average Score: 8.2273, votes: 22 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Mindbridge · Average Score: 7.8, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Dealing in Futures · Average Score: 10, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Tool of the Trade · Average Score: 9, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Forever Peace · Average Score: 7.2857, votes: 7 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       None so Blind · Average Score: 8, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Buying Time · Average Score: 8, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Supertanks · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       There is no Darkness · Average Score: 10, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       All My Sins Remembered · Average Score: 6, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Forever Free · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Wizard's Ward · Average Score: 3, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Chariot of Fire · Average Score: 8, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Open Cage · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Truth Machine · Average Score: 2.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       First Immortal · Average Score: 0, votes: 0 vote spread: 1- -10
The Darwath Series
N/A 1 2 3 4 5 6 7 8 9 10       The Time of the Dark · Average Score: 7.6522, votes: 23 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Walls of Air · Average Score: 7.8637, votes: 22 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Armies of Daylight · Average Score: 7.95, votes: 20 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Dragonsbane · Average Score: 7.75, votes: 28 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Dragonshadow · Average Score: 7.5, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Knight of the Demon Queen · Average Score: 7.25, votes: 4 vote spread: 1- -10
The Windrose Chronicles
N/A 1 2 3 4 5 6 7 8 9 10       The Silent Tower · Average Score: 8, votes: 21 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Silicon Mage · Average Score: 7.7728, votes: 22 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Dog Wizard · Average Score: 8.2667, votes: 15 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Stranger at the Wedding · Average Score: 8.2308, votes: 13 vote spread: 1- -10
Sun Wolf and Starhawk
N/A 1 2 3 4 5 6 7 8 9 10       The Ladies of Mandrigyn · Average Score: 8.1154, votes: 26 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Witches of Wenshar · Average Score: 7.6667, votes: 24 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Dark Hand of Magic · Average Score: 8.0434, votes: 23 vote spread: 1- -10
Sun-Cross
N/A 1 2 3 4 5 6 7 8 9 10       Rainbow Abyss · Average Score: 7.8, votes: 15 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Magicians of Night · Average Score: 7.9999, votes: 12 vote spread: 1- -10
The James Asher Chronicles
N/A 1 2 3 4 5 6 7 8 9 10       Those who Hunt the Night · Average Score: 7.7334, votes: 15 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Travelling with the Dead · Average Score: 7.0769, votes: 13 vote spread: 1- -10
Star Wars
N/A 1 2 3 4 5 6 7 8 9 10       Children of the Jedi · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Planet of Twilight · Average Score: 6, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Bride of the Rat God · Average Score: 6.5556, votes: 9 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Mother of Winter · Average Score: 7.3333, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Icefalcon's Quest · Average Score: 8.3333, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Star Kings · Average Score: 3.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Return to the Stars · Average Score: 6, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       City at World's End · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Starwolf · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Quest Beyond the Stars · Average Score: 0, votes: 0 vote spread: 1- -10
Book Title: Author: