The Book of Ash
N/A 1 2 3 4 5 6 7 8 9 10 A Secret History · Average Score: 8.75, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Carthage Ascendant · Average Score: 8.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Wild Machines · Average Score: 8.5, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Lost Burgundy · Average Score: 9, votes: 3 vote spread: 1- -10
Others
N/A 1 2 3 4 5 6 7 8 9 10 Rats and Gargoyles · Average Score: 7.375, votes: 8 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Architecture of Desire · Average Score: 7, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Grunts · Average Score: 5.4286, votes: 7 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Left to His Own Devices · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Golden Witchbreed · Average Score: 7.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Ancient Light · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Ultimate World · Average Score: 2, votes: 1 vote spread: 1- -10
The War Against the Chtorr Series
N/A 1 2 3 4 5 6 7 8 9 10 A Matter for Men · Average Score: 7, votes: 7 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 A Day for Damnation · Average Score: 6.8333, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 A Rage for Revenge · Average Score: 6.8333, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 A Season for Slaughter · Average Score: 6.8333, votes: 6 vote spread: 1- -10
The Star Wolf Series
N/A 1 2 3 4 5 6 7 8 9 10 Star Hunt · Average Score: 7, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Voyage of the Star Wolf · Average Score: 7.25, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Middle of Nowhere · Average Score: 7, votes: 3 vote spread: 1- -10
The Phaestor Series
N/A 1 2 3 4 5 6 7 8 9 10 A Covenant of Justice · Average Score: 7, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Under the Eye of God · Average Score: 7.3333, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 When Harlie was One · Average Score: 6.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Space Skimmer · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 With a Finger in my I · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Man Who Folded Himself · Average Score: 7.6, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Chess With A Dragon · Average Score: 7.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Calcutta Chromosome · Average Score: 8, votes: 1 vote spread: 1- -10
??? series
N/A 1 2 3 4 5 6 7 8 9 10 Neuromancer · Average Score: 8.069, votes: 29 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Count Zero · Average Score: 8.2143, votes: 14 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Mona Lisa Overdrive · Average Score: 8.3333, votes: 12 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Burning Chrome · Average Score: 7.1, votes: 10 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Idoru · Average Score: 6.5455, votes: 11 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Virtual Light · Average Score: 6.7, votes: 10 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 All Tomorrow's Parties · Average Score: 8, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Difference Engine · Average Score: 7.5, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Surfing Samurai Robots · Average Score: 5, votes: 1 vote spread: 1- -10
The Wizenbeak Trilogy
N/A 1 2 3 4 5 6 7 8 9 10 Wizenbeak · Average Score: 6.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Shadow Shaia · Average Score: 7.3333, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Lord of the Troll-Bats · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Ritnym's Daughter · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Moonwise · Average Score: 10, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Staying Dead · Average Score: 0, votes: 0 vote spread: 1- -10
Song of Naga Teot
N/A 1 2 3 4 5 6 7 8 9 10 Teot's War · Average Score: 9.4667, votes: 15 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Bloodstorm · Average Score: 9.5385, votes: 13 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Firelord · Average Score: 7.5455, votes: 11 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Sherwood · Average Score: 7.6363, votes: 11 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Robin and the King · Average Score: 7.8571, votes: 7 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Beloved Exile · Average Score: 6.8, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Last Rainbow · Average Score: 9, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Waiting For the Galactic Bus · Average Score: 7.3333, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Snake Oil Wars · Average Score: 6.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Limbo Search · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Survivors (aka Space Prison) · Average Score: 9.3333, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Space Barbarians · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Cold Equations · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 King's Man and Thief · Average Score: 7, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Instrument of Fate · Average Score: 6.5, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 On Fire's Wings · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Princess Bride · Average Score: 8.3077, votes: 39 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Silent Gondoliers · Average Score: 7.6667, votes: 3 vote spread: 1- -10
Book Title: Author: