The Sword the Ring and the Chalice
N/A 1 2 3 4 5 6 7 8 9 10 The Sword · Average Score: 8.7778, votes: 9 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Ring · Average Score: 8.7143, votes: 7 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Chalice · Average Score: 10, votes: 2 vote spread: 1- -10
Tales of Gom in the Legends of Ulm
N/A 1 2 3 4 5 6 7 8 9 10 Gom on Windy Mountain · Average Score: 9, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Riddle and the Rune · Average Score: 8.75, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Crystal Stair · Average Score: 8.75, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Starstone · Average Score: 9, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 On All Hallow's Eve · Average Score: 10, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Out of the Dark World · Average Score: 10, votes: 2 vote spread: 1- -10
Others
N/A 1 2 3 4 5 6 7 8 9 10 Collidescope · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Fairy of Ku-She · Average Score: 6, votes: 1 vote spread: 1- -10
Tripods Series
N/A 1 2 3 4 5 6 7 8 9 10 When the Tripods Came · Average Score: 6.2, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The White Mountains · Average Score: 8.2857, votes: 14 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The City of Gold and Lead · Average Score: 8.4286, votes: 14 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Pool of Fire · Average Score: 8.2143, votes: 14 vote spread: 1- -10
The Sword of the Spirits Trilogy
N/A 1 2 3 4 5 6 7 8 9 10 The Prince in Waiting · Average Score: 8.75, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Beyond the Burning Lands · Average Score: 8.75, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Sword of the Spirits · Average Score: 8.75, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Lotus Caves · Average Score: 6, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Guardians · Average Score: 9, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Wild Jack · Average Score: 7.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 New Found Land · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Death of Grass · Average Score: 8.8333, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Pendulum · Average Score: 0, votes: 0 vote spread: 1- -10
The Monolith Series
N/A 1 2 3 4 5 6 7 8 9 10 2001: A Space Odyssey · Average Score: 7.5484, votes: 31 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 2010: Odyssey Two · Average Score: 7.45, votes: 20 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 2061: Odyssey Three · Average Score: 6.4286, votes: 14 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 3001: The Final Odyssey · Average Score: 6.25, votes: 12 vote spread: 1- -10
The Rama Series
N/A 1 2 3 4 5 6 7 8 9 10 Rendezvous with Rama · Average Score: 7.3158, votes: 38 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Rama II · Average Score: 7.2308, votes: 13 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Garden of Rama · Average Score: 6.4545, votes: 11 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Rama Revealed · Average Score: 6.6667, votes: 9 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Prelude to Space · Average Score: 5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Childhood's End · Average Score: 8.7586, votes: 29 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Expedition to Earth · Average Score: 6.8, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Sands of Mars · Average Score: 6.2, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Earthlight · Average Score: 6.75, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 A Fall of Moondust · Average Score: 7.3333, votes: 9 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Islands in the Sky · Average Score: 6.5, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The City and the Stars · Average Score: 8, votes: 11 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Reach for Tomorrow · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Tales from the White Hart · Average Score: 7.5, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Deep Range · Average Score: 6.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Other Side of the Sky · Average Score: 6.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Tales of Ten Worlds · Average Score: 6.3333, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Dolphin Island · Average Score: 6.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Nine Billion Names of God · Average Score: 7.7, votes: 10 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Wind from the Sun · Average Score: 6.3333, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Of Time and Stars · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Imperial Earth · Average Score: 6.2, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Fountains of Paradise · Average Score: 6.875, votes: 8 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Sentinel · Average Score: 7, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Songs of Distant Earth · Average Score: 7.1666, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Hammer of God · Average Score: 5.6, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 Against the Fall of Night · Average Score: 7.5, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10 The Ghost from the Grand Banks · Average Score: 6.6667, votes: 3 vote spread: 1- -10
Book Title: Author: