| 9 |
301 |
433 |
182 |
0 |
0 |
385 |
0 |
97 |
0 |
0 |
0 |
0 |
0 |
0 |
673 |
576 |
0 |
16 |
196 |
1 |
111 |
0 |
0 |
625 |
0 |
0 |
273 |
0 |
134 |
0 |
| 7.1 | 8.1 | 9.1 | 10.1 | 11.1 | 12.1 | 13.1 | 14.1 | 15.1 | 16.1 | 17.1 | 18.1 | 19.1 | 20.1 | 21.1 | 22.1 | 23.1 | 24.1 | 25.1 | 26.1 | 27.1 | 28.1 | 29.1 | 30.1 | 31.1 | 1.2 | 2.2 | 3.2 | 4.2 | 5.2 | 6.2 |
| 1% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
1% |
2% |
4% |
4% |
11% |
12% |
8% |
9% |
8% |
16% |
11% |
11% |
3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | paco- | "before we lived on trout street. it was called the trout house" | |
| 2 | @Ashandare | "making, says it will take a while." | |
| 3 | @Serenla | "they putting you up?" | |
| 4 | @linden | "zero xmas money, actually" | |
| 5 | @lmin | "guess i'll go watch tv" | |
| 6 | @srm | "yesterday was the first time in like 3 months :P" | |
| 7 | @Saturngrl | "I won't waste my time asking questions anymore.. because ..." | |
| 8 | @rainbows | "and why no auto op the bot" | |
| 9 | @Rokur | "nodles, tuna,peas, onion, mayonaise" | |
| 10 | Passive | "perhaps the best sci fi series i ever read" | |
| 11 | fkis | "well there's nothing we can do" | |
| 12 | @mooglez | "anyone with a fast connection happen to have bloodhound ..." | |
| 13 | Sammael- | "i dont know ashandare though" | |
| 14 | @berdeine | "I like hairspray. if I had money I would buy hair extensions." | |
| 15 | MINNIE18 | "it is a lord of gays" | |
| 16 | @Ari | "heh. I want an @. :P I had this great idea for a topic, and ..." | |
| 17 | @Mia`cova | "[Neocount] Cuendillar Armor and Huge Freaking War Hammer. ..." | |
| 18 | @rillao | "5 of my ancestors have been killed by grid bugs" | |
| 19 | Kuhner | "uh-huh... you do that..." | |
| 20 | Medlir | "Serenla: Don't you want it to be a surprise? :P" | |
| 21 | moomin | "i knew that, i guess i had too high hopes of you having changed ..." | |
| 22 | Shyguy | "_=-=_=-=_=-=_=-=_=-=_" | |
| 23 | _Cham_ | "remind me to execute the members of Fox's exec. planning ..." | |
| 24 | @dellik | "has anyone seen fight club?" | |
| 25 | thunk | "must not be important." | |
| 26 | Malificnt | "my first time on this server" | |
| 27 | @Aiel | "well you're supercool too :P" | |
| 28 | @Rhuarc | "Random Fact: "It's rumored that sucking on a copper penny ..." | |
| 29 | Daishar | "quite the anticlimactic ending" | |
| 30 | Jedsmeny | "Dam, perhaps you should have "dressed up" as Rand or somesuch..." | |
| 31 | salman | "yea.. but i only use it for good, never for evil" | |
| 32 | Sammael | "i wasn't propa-sition-ing ther" | |
| 33 | Kaffis | "it just changes it's mind..." | |
| 34 | Rahvi | "like 79807890799999878 stars" | |
| 35 | fuzzhead | "he-man is supposed to win" |
| Isendre (58) | Mat_ (39) | NoSlfCtrl (38) | IR0Nchef (37) | Apocrypha (36) | qt1p (35) |
| Faile (34) | honeybaby (33) | Ananda (31) | i-0 (31) | Scary (31) | @Rokur_ (29) |
| @turak (28) | ArchDemon (27) | PAC0 (26) | Chiad (22) | @DemClone (22) | PurpleShu (21) |
| Rahv|n (20) | srpm (19) | lmindreda (18) | Ammaross (17) | Sarek (16) | @tur (15) |
| @Lugosi0 (14) | MonkRahvi (13) | Mali (12) | neosarah (12) | P_Melkor (12) | madonna (11) |
| Tamino (11) | namlas (10) | Carewhy (9) | Matrim^ (9) | eidion (8) | ruff (8) |
| VanSickle (8) | _Honor_ (7) | Arctic (7) | buttmunch (7) | SarekWork (7) | @Bela (6) |
| Carewyn (6) | eAshandar (6) | salman- (6) | Speef (6) | weski (6) | Asmoo (5) |
| @Einhander (5) | foobert (5) | graena (5) | Miser (5) | respit (5) | Almea (4) |
| fartknock (4) | hbgreen (4) | Craz|E (3) | kkir (3) | LdyFaile (3) | Lightray3 (3) |
| Changed by | New topic | |
|
"happy now?" | |
|
"http://www.geocities.com/PicketFence/1438/fal" | |
|
"Mambo #5" | |
|
"i'm ain't a player.." | |
|
"welcome to #we.are.pierced.and.like.sex.rivers" |
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| 806 |
9355 |
13281 |
558 |
0 |
0 |
2450 |
51329 |
56533 |
31046 |
0 |
0 |
26964 |
28044 |
21252 |
11232 |
1716 |
6440 |
4052 |
| 9 1995 |
10 - 12 1995 |
1 - 3 1996 |
4 - 6 1996 |
7 - 9 1996 |
10 - 12 1996 |
1 - 3 1997 |
4 - 6 1997 |
7 - 9 1997 |
10 - 12 1997 |
1 - 3 1998 |
4 - 6 1998 |
7 - 9 1998 |
10 - 12 1998 |
1 - 3 1999 |
4 - 6 1999 |
7 - 9 1999 |
10 - 12 1999 |
1 - 3 2000 |
|