| 0 |
0 |
2 |
36 |
0 |
119 |
6 |
0 |
9 |
4 |
0 |
522 |
0 |
6 |
7 |
0 |
0 |
67 |
0 |
0 |
0 |
0 |
0 |
249 |
0 |
0 |
0 |
0 |
36 |
15 |
2 |
| 21.7 | 22.7 | 23.7 | 24.7 | 25.7 | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 | 1.8 | 2.8 | 3.8 | 4.8 | 5.8 | 6.8 | 7.8 | 8.8 | 9.8 | 10.8 | 11.8 | 12.8 | 13.8 | 14.8 | 15.8 | 16.8 | 17.8 | 18.8 | 19.8 | 20.8 |
| 0% |
100% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @linden | "is she your dream woman?" | |
| 2 | @Paco | "the metaclorians or however you spell it" | |
| 3 | @berdeine | "uh huh rhu.. like, i'd just LOVE to put up a cam site of myself.." | |
| 4 | @Rhuarc | "that girl was a monster" | |
| 5 | @dekan | "when you download a theme .." | |
| 6 | @Medlir | "you really want to see?" | |
| 7 | @Saturngrl | "fallin on my head like a memory.. fallin on my head like a ..." | |
| 8 | @OrcishSpy | "lazy punk, doesn't even bother to check if he is already opped ..." | |
| 9 | cyrus-_ | "i-kirjain käytetään purra sinä huono henkilö sinä" | |
| 10 | IceHeart | "What's a nice Undernet Srevre?" | |
| 11 | Kuhner | "is this on 'monster' or 'automatic for the people' ?" | |
| 12 | _Cham_ | "At least I can get in from that side...til she turns it off again...w..." | |
| 13 | @rainbows | "but if sat is nice to him, he will warm up" | |
| 14 | @Mooglez | "just get the game :)" | |
| 15 | @salman | "take her to the local thrift shop man" | |
| 16 | jima | "and now st. paul is getting a hockey team...the "minnesota ..." | |
| 17 | @Ghent19 | "tftp? is that still exploitable? i doubt it.." | |
| 18 | @abby-b | "if yew want it yew gott it" | |
| 19 | @Aiel | "they wouldn't have let me in anyway :p" | |
| 20 | BigDawg | "Paco and Abbster i have a page for you to check out" | |
| 21 | @ari | "(from babylon 5; i've heard one too many 'spoo' jokes tonight..." | |
| 22 | azmodean | "install fresh, that's all I have to say" | |
| 23 | @Rithe | "is aginor got the fucked side of it" | |
| 24 | @daiger | "tupakka on muuten pahempaa kuin alkoholi" | |
| 25 | MINNIE18 | "if you can make it to san diego (with my sandwich) before ..." | |
| 26 | @Elaira | "i have some skepticism over the whole irc romance thing" | |
| 27 | @Kyira | "not working yet, just got my work permit yesterday :)" | |
| 28 | gee-mah | "i dunno about my father's side. maybe that's why i'm not so ..." | |
| 29 | @Serenla | "there are so many of them..." |
| TheEntity (592) | @Kio (561) | @neosarah (529) | @Passive (472) | geemah (426) | patches (423) |
| AsteriX (369) | @hades^ (324) | Gil^ (322) | gen (320) | hesseth (318) | kadie (313) |
| FireLord (303) | Jedsmeny (270) | @Janduin (254) | mistamint (254) | Sulla (253) | srm (236) |
| [24601] (224) | alisk (223) | @Ananda_ (222) | @naw (220) | m0mmy (216) | @chiacow (213) |
| Corny (208) | Mandarb (206) | @Rokur (194) | |Necrotic (193) | Armand-NY (192) | Rand (190) |
| @Kazic (188) | @Blade` (184) | lubespice (184) | |Matrim| (180) | sigh-ros (174) | Speaker (168) |
| Pac-Lab (159) | Gldneyes (157) | Nynaeve (154) | r3s (150) | @Spencer` (149) | [salman] (140) |
| RB-Necro (140) | ^Barret^ (139) | Puutteen (138) | @ljr (134) | Ananda (133) | Renmazou (132) |
| Moridin (131) | P_Melkor (131) | @Graena (120) | lowlander (120) | Apocrypha (118) | Ishamael (114) |
| Leia_3 (110) | puregold (107) | teela (105) | fuzzhead (104) | WondrW0mn (102) | Be`lal (100) |
| Changed by | New topic | |
|
"demandred does books :P" | |
|
"these are the lies to come .." | |
|
"die furby die" | |
|
"Against stupidity, the Gods themselves" | |
|
"Demandred: guess I idle more than I thought" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| 10394 |
43385 |
37330 |
33247 |
17002 |
0 |
0 |
0 |
14999 |
24335 |
15674 |
14287 |
13538 |
4659 |
1228 |
| 3 - 4 1997 |
5 - 6 1997 |
7 - 8 1997 |
9 - 10 1997 |
11 - 12 1997 |
1 - 2 1998 |
3 - 4 1998 |
5 - 6 1998 |
7 - 8 1998 |
9 - 10 1998 |
11 - 12 1998 |
1 - 2 1999 |
3 - 4 1999 |
5 - 6 1999 |
7 - 8 1999 |
|