The Hed Trilogy
N/A 1 2 3 4 5 6 7 8 9 10       The Riddlemaster of Hed · Average Score: 7.3226, votes: 31 vote spread:
N/A 1 2 3 4 5 6 7 8 9 10       Heir of Sea and Fire · Average Score: 7.68, votes: 25 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Harpist in the Wind · Average Score: 7.75, votes: 24 vote spread: 1- -10
The Cygnet Books
N/A 1 2 3 4 5 6 7 8 9 10       The Sorceress and the Cygnet · Average Score: 6.75, votes: 12 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Cygnet and the Firebird · Average Score: 7, votes: 10 vote spread: 1- -10
Others
N/A 1 2 3 4 5 6 7 8 9 10       The Changeling Sea · Average Score: 8.6667, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Forgotten Beasts · Average Score: 8.1111, votes: 18 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Book of Atrixe Wolfe · Average Score: 7.8462, votes: 13 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Something Rich and Strange · Average Score: 7.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Moon and the Face · Average Score: 6.3333, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Throne of the Erril of Sherrill · Average Score: 5.6, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Winter Rose · Average Score: 8.4286, votes: 7 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Moon-Flash · Average Score: 7, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Song for the Basilisk · Average Score: 8.3333, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Fool's Run · Average Score: 7, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Ombria in Shadow · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Tower at Stony Wood · Average Score: 8, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Alphabet of Thorn · Average Score: 0, votes: 0 vote spread: 1- -10
The Damar Series
N/A 1 2 3 4 5 6 7 8 9 10       The Blue Sword · Average Score: 8.4227, votes: 26 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Hero and the Crown · Average Score: 8.24, votes: 25 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Deerskin · Average Score: 7.9995, votes: 20 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Beauty · Average Score: 8.2, votes: 20 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Rose Daughter · Average Score: 7, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Door in the Hedge · Average Score: 7.7273, votes: 11 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Outlaws of Sherwood · Average Score: 7.0667, votes: 15 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       A Knot in the Grain and Other Stories · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Spindle's End · Average Score: 7.4286, votes: 7 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Water: Tales of Elemental Spirits (with Peter Dickinson) · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Sunshine · Average Score: 3, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Shadow's Daughter · Average Score: 8, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Shadow's Son · Average Score: 8, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Jerusalem Fire · Average Score: 10, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Shaving of Shagpat · Average Score: 5, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Tomorrow People · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Moon Pool · Average Score: 7.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Book of Knights · Average Score: 9, votes: 1 vote spread: 1- -10
Skyrider
N/A 1 2 3 4 5 6 7 8 9 10       Skirmish · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       First Battle · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Last War · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Pirate Prince · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Floater Factor · Average Score: 0, votes: 0 vote spread: 1- -10
Chronicles of the Custodians
N/A 1 2 3 4 5 6 7 8 9 10       Circle of Light · Average Score: 8.8333, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Triad of Darkness · Average Score: 8.2, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Sphere of Influence · Average Score: 8, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The New Age · Average Score: 7.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The New Order · Average Score: 7.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The New Dawn · Average Score: 8.3333, votes: 3 vote spread: 1- -10
The Living Tower
N/A 1 2 3 4 5 6 7 8 9 10       Hawkthorn Tower · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Wolfsbaine Tower · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Knightshade Tower · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Fortalice · Average Score: 7.6667, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       King Rat · Average Score: 7.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Perdido Street Station · Average Score: 9, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Cybernetic Samurai · Average Score: 8, votes: 1 vote spread: 1- -10
Myst
N/A 1 2 3 4 5 6 7 8 9 10       The Book of Ti'Ana · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Book of D'Ni · Average Score: 6, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Book of Atrus · Average Score: 7, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       A Canticle for Leibowitz · Average Score: 8.1111, votes: 18 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Saint Leibowitz and the Wild Horse Woman · Average Score: 7.4286, votes: 7 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Knife Thrower · Average Score: 9, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Shadow of the Crown · Average Score: 7, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Once on a Time · Average Score: 7.75, votes: 4 vote spread: 1- -10
Tales of Emoria
N/A 1 2 3 4 5 6 7 8 9 10       Past Echoes · Average Score: 10, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Lud In The Mist · Average Score: 9.4444, votes: 9 vote spread: 1- -10
Procurator Trilogy
N/A 1 2 3 4 5 6 7 8 9 10       The Procurator · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The New Barbarians · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Cry Republic · Average Score: 0, votes: 0 vote spread: 1- -10
Book Title: Author: