N/A 1 2 3 4 5 6 7 8 9 10       The Name of the Rose · Average Score: 7.8047, votes: 41 vote spread:
N/A 1 2 3 4 5 6 7 8 9 10       Foucault's Pendulum · Average Score: 7.4, votes: 15 vote spread: 1- -10
The Belgariad
N/A 1 2 3 4 5 6 7 8 9 10       Pawn of Prophecy · Average Score: 7.4334, votes: 173 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Queen of Sorcery · Average Score: 7.4013, votes: 167 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Magician's Gambit · Average Score: 7.4727, votes: 165 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Castle of Wizardry · Average Score: 7.503, votes: 163 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Enchanter's End Game · Average Score: 7.5384, votes: 162 vote spread: 1- -10
The Mallorean
N/A 1 2 3 4 5 6 7 8 9 10       Guardians of the West · Average Score: 7.4772, votes: 145 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       King of the Murgos · Average Score: 7.3518, votes: 145 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Demon Lord of Karanda · Average Score: 7.3811, votes: 139 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Sorceress of Darshiva · Average Score: 7.4001, votes: 140 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Seeress of Kell · Average Score: 7.3523, votes: 139 vote spread: 1- -10
The Elenium
N/A 1 2 3 4 5 6 7 8 9 10       The Diamond Throne · Average Score: 7.3646, votes: 119 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Ruby Knight · Average Score: 7.3035, votes: 114 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Sapphire Rose · Average Score: 7.4938, votes: 112 vote spread: 1- -10
The Tamuli
N/A 1 2 3 4 5 6 7 8 9 10       Domes of Fire · Average Score: 6.9354, votes: 96 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Shining Ones · Average Score: 7.0107, votes: 95 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Hidden City · Average Score: 7.0434, votes: 92 vote spread: 1- -10
Others
N/A 1 2 3 4 5 6 7 8 9 10       Belgarath the Sorceror · Average Score: 7.7374, votes: 115 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Polgara the Sorceress · Average Score: 7.7143, votes: 70 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Rivan Codex · Average Score: 6.2727, votes: 22 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Redemption of Althalus · Average Score: 7.4667, votes: 15 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Worm Ouroboros · Average Score: 8.2222, votes: 18 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Mistress of Mistresses · Average Score: 8.4286, votes: 7 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Fish Dinner in Memison · Average Score: 8, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Mezentian Gate · Average Score: 6.5, votes: 6 vote spread: 1- -10
The Green Lion Trilogy
N/A 1 2 3 4 5 6 7 8 9 10       Child of Saturn · Average Score: 9, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Moon in Hiding · Average Score: 9, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Work of the Sun · Average Score: 9, votes: 1 vote spread: 1- -10
The Kingdom of Celydon
N/A 1 2 3 4 5 6 7 8 9 10       The Castle of the Silver Wheel · Average Score: 8, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Grail and the Ring · Average Score: 8, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Moon and the Thorn · Average Score: 8, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Goblin Moon · Average Score: 7, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Gnome's Engine · Average Score: 8, votes: 1 vote spread: 1- -10
The Twelve Treasures
N/A 1 2 3 4 5 6 7 8 9 10       The Sword of Maiden's Tears · Average Score: 8.5, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Cup of Morning Shadows · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Warslayer · Average Score: 7.5, votes: 2 vote spread: 1- -10
The Marid Audran Series
N/A 1 2 3 4 5 6 7 8 9 10       When Gravity Fails · Average Score: 8, votes: 6 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       A Fire in the Sun · Average Score: 8, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Exile Kiss · Average Score: 7.5, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Nick of Time · Average Score: 6, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Bird of Time · Average Score: 4, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       What Entropy Means to Me · Average Score: 4, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Irrational Numbers · Average Score: 5, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Dirty Tricks · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Heroics · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Wolves of Memory · Average Score: 9, votes: 1 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Chains of the Sea · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       The Zork Chronicles · Average Score: 0, votes: 0 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Quarantine · Average Score: 7.8, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Permutation City · Average Score: 8.6, votes: 5 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Axiomatic · Average Score: 9.3333, votes: 3 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Distress · Average Score: 8.75, votes: 4 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Diaspora · Average Score: 9, votes: 2 vote spread: 1- -10
N/A 1 2 3 4 5 6 7 8 9 10       Teranesia · Average Score: 8, votes: 1 vote spread: 1- -10
Book Title: Author: